Calories burned swimming
30 minutes of swimming burns about 150 to 600 calories, depending on stroke, speed and body weight. A 150 lb (68 kg) person burns about 214 calories swimming at a leisurely pace, about 350 doing fast freestyle laps, and about 493 swimming butterfly, the most demanding stroke.
Swimming can range from relaxed movement to a demanding full-body workout. Your calorie estimate depends on stroke, pace, body weight, technique, and how long you stay active.
Calculate your swimming caloriesQuick reference
Swimming calorie chart
Calories burned swimming for 30 minutes and 1 hour by stroke and body weight, each with its 2024 Compendium code. The calculator offers leisurely swimming and vigorous laps; use this chart for other strokes.
| Stroke or activityCompendium code · MET | 120 lb54 kg | 150 lb68 kg | 180 lb82 kg | 210 lb95 kg | 240 lb109 kg |
|---|---|---|---|---|---|
| Leisurely swimming, not laps18310 · MET 6.0 | 171 kcal | 214 kcal | 257 kcal | 300 kcal | 343 kcal |
| Freestyle laps, slow, recreational18240 · MET 5.8 | 166 kcal | 207 kcal | 249 kcal | 290 kcal | 331 kcal |
| Moderate laps: crawl, medium speed, ~50 yd/min18290 · MET 8.0 | 229 kcal | 286 kcal | 343 kcal | 400 kcal | 457 kcal |
| Freestyle laps, fast, vigorous18230 · MET 9.8 | 280 kcal | 350 kcal | 420 kcal | 490 kcal | 560 kcal |
| Crawl, fast, ~75 yd/min18280 · MET 10.5 | 300 kcal | 375 kcal | 450 kcal | 525 kcal | 600 kcal |
| Breaststroke, recreational18265 · MET 5.3 | 151 kcal | 189 kcal | 227 kcal | 265 kcal | 303 kcal |
| Breaststroke, training or competition18260 · MET 10.3 | 294 kcal | 368 kcal | 442 kcal | 515 kcal | 589 kcal |
| Backstroke, recreational18255 · MET 4.8 | 137 kcal | 171 kcal | 206 kcal | 240 kcal | 274 kcal |
| Backstroke, training or competition18250 · MET 9.5 | 271 kcal | 339 kcal | 407 kcal | 475 kcal | 543 kcal |
| Butterfly, general18270 · MET 13.8 | 394 kcal | 493 kcal | 592 kcal | 690 kcal | 789 kcal |
| Sidestroke, general18320 · MET 7.0 | 200 kcal | 250 kcal | 300 kcal | 350 kcal | 400 kcal |
| Water aerobics, general18355 · MET 5.5 | 157 kcal | 196 kcal | 236 kcal | 275 kcal | 314 kcal |
| Treading water, moderate18350 · MET 3.5 | 100 kcal | 125 kcal | 150 kcal | 175 kcal | 200 kcal |
Calories burned swimming for 1 hour
| Stroke or activityCompendium code · MET | 120 lb54 kg | 150 lb68 kg | 180 lb82 kg | 210 lb95 kg | 240 lb109 kg |
|---|---|---|---|---|---|
| Leisurely swimming, not laps18310 · MET 6.0 | 343 kcal | 429 kcal | 514 kcal | 600 kcal | 686 kcal |
| Freestyle laps, slow, recreational18240 · MET 5.8 | 331 kcal | 414 kcal | 497 kcal | 580 kcal | 663 kcal |
| Moderate laps: crawl, medium speed, ~50 yd/min18290 · MET 8.0 | 457 kcal | 572 kcal | 686 kcal | 800 kcal | 914 kcal |
| Freestyle laps, fast, vigorous18230 · MET 9.8 | 560 kcal | 700 kcal | 840 kcal | 980 kcal | 1,120 kcal |
| Crawl, fast, ~75 yd/min18280 · MET 10.5 | 600 kcal | 750 kcal | 900 kcal | 1,050 kcal | 1,200 kcal |
| Breaststroke, recreational18265 · MET 5.3 | 303 kcal | 379 kcal | 454 kcal | 530 kcal | 606 kcal |
| Breaststroke, training or competition18260 · MET 10.3 | 589 kcal | 736 kcal | 883 kcal | 1,030 kcal | 1,177 kcal |
| Backstroke, recreational18255 · MET 4.8 | 274 kcal | 343 kcal | 411 kcal | 480 kcal | 549 kcal |
| Backstroke, training or competition18250 · MET 9.5 | 543 kcal | 679 kcal | 814 kcal | 950 kcal | 1,086 kcal |
| Butterfly, general18270 · MET 13.8 | 789 kcal | 986 kcal | 1,183 kcal | 1,380 kcal | 1,577 kcal |
| Sidestroke, general18320 · MET 7.0 | 400 kcal | 500 kcal | 600 kcal | 700 kcal | 800 kcal |
| Water aerobics, general18355 · MET 5.5 | 314 kcal | 393 kcal | 472 kcal | 550 kcal | 629 kcal |
| Treading water, moderate18350 · MET 3.5 | 200 kcal | 250 kcal | 300 kcal | 350 kcal | 400 kcal |
“Moderate laps” is the 2024 Compendium entry for medium-speed crawl (18290, MET 8.0). Body weights in kg are rounded.
What changes your swimming calorie burn?
Two people can swim for the same time and get different results. A faster pace raises energy use, but technique matters too: an efficient swimmer may cover more distance with less effort. Strokes, kick intensity, pool rests, open-water conditions, and body weight all influence the estimate.
Effort
Vigorous continuous laps use more energy per minute than relaxed swimming.
Body weight
The same swim produces a different estimate for each person.
Active time
Count the minutes spent swimming, not long rests at the pool wall.
Leisurely swimming vs. lap swimming
Choose leisurely swimming when the session is relaxed, social, or includes frequent pauses. Choose lap swimming when you move continuously with a clear training effort. If your session mixes intensities, select the option that represents most of your active minutes.
The calculator gives a single practical estimate plus a range. That range is important because water resistance, stroke efficiency, and rest time are difficult to capture with only three inputs.
How the swimming estimate works
We combine a MET value for the selected swimming intensity with your weight and active duration. MET values offer a consistent way to compare different activities. The values used here come from the water-activity section of the 2024 Adult Compendium of Physical Activities.
Want to check the math yourself? See how to calculate calories burned, the formula step by step with worked examples.
Sources: MET values from the 2024 Adult Compendium of Physical Activities. Herrmann SD, Willis EA, Ainsworth BE, et al. Journal of Sport and Health Science 2024;13(1):6–12, doi.org/10.1016/j.jshs.2023.10.010; activity codes at pacompendium.com (water activities: pacompendium.com/water-activities). For comparison, Harvard Health Publishing lists 30-minute estimates for three body weights in Calories burned in 30 minutes of leisure and routine activities. Its figures come from other sources and differ slightly from ours.
Frequently asked questions
How many calories does 30 minutes of swimming burn?+
30 minutes of swimming burns about 150 to 600 calories, depending on stroke, speed and body weight. A 150 lb (68 kg) person burns about 214 calories swimming at a leisurely pace, about 350 doing fast freestyle laps, and about 493 swimming butterfly, the most demanding stroke.
Should I include rest time?+
For a better estimate, enter active swimming time. Short turnarounds are part of the session, but long breaks at the wall should usually be excluded.
Which swimming stroke burns the most calories?+
Butterfly. The 2024 Compendium gives it 13.8 METs (code 18270), so a 150 lb (68 kg) person burns about 493 calories in 30 minutes. Fast crawl (10.5 METs) and competitive breaststroke (10.3 METs) come next. Recreational backstroke (4.8 METs) and breaststroke (5.3 METs) burn the least.